Where Are All the Fairy Souls in Hypixel Skyblock
| " | Those are the souls of my fallen sisters. | " |
| — Tia the Fairy |
Fairy Souls are collectibles scattered around SkyBlock. Collecting them grants permanent boosts to ,
Health ,
Strength , and
Defense .
Speed
Contents
- 1 Mechanics
- 2 Quest Log Guide
- 3 Reaching Fairy Souls
- 4 Miscellaneous Fairy Souls
- 4.1 Fishing
- 4.2 Dungeon Rooms
- 5 Fairy Soul Locations
- 5.1 Hub
- 5.2 The Barn
- 5.3 Mushroom Desert
- 5.4 Gold Mine
- 5.5 Deep Caverns
- 5.6 Dwarven Mines
- 5.7 Spider's Den
- 5.8 Blazing Fortress
- 5.9 The End
- 5.10 The Park
- 5.11 Winter Island
- 5.11.1 Locations on map
- 5.12 Dungeon Hub
- 5.13 Dungeons
- 6 Walkthroughs
- 7 Collection Rewards
- 8 Trivia
- 9 History
Mechanics
Fairy Souls are collectibles that take the form of custom-textured heads (smaller blocks) scattered and hidden around parts of the map.
Players can interact with Fairy Souls by right-clicking them. Each soul is unique and is able to be collected only once. A message in the chat is displayed to the player each time they interact with a soul informing them they have collected the soul or previously discovered it.
Fairy Souls may be exchanged in groups of five with Tia the Fairy, a fairy in the Wilderness in the south part of the Hub Island, by a sand pond. In exchange, the player will receive permanent increases to their ,
Health ,
Defense , and
Strength . Exchanges will slowly improve as more souls are turned in.
Speed
There are 227 Fairy Souls in total, as of the Skyblock v0.11.4 update; however, there are two Fairy Souls in Dungeons which have duped IDs with two other Fairy Souls and are not counted towards the player's total collected.
The Fairy Armor plays a distinctive sound when the player is near an uncollected Fairy Soul.
Quest Log Guide
Players can view how many Fairy Souls they have total, and from which islands, from their
Quest Log in the SkyBlock Menu.
Reaching Fairy Souls
Some islands Fairy Souls are located on will require certain skill levels before players are able to access them.
| Skill | Level Required | Location | |
|---|---|---|---|
| Combat | 1 | Spider's Den | |
| 5 | Blazing Fortress | ||
| 12 | The End | ||
| 15 | Catacombs | ||
| Catacombs | 1, 3, 5, 9 | Catacombs | |
| Farming | 1 | The Barn | |
| 5 | Mushroom Desert | ||
| Foraging | 1 | Birch Park | The Park |
| Howling Cave | |||
| 2 | Spruce Woods | ||
| 3 | Dark Thicket | ||
| 4 | Savanna Woodland | ||
| 5 | Jungle Island | ||
| Mining | 1 | Gold Mine | |
| 5 | Deep Caverns | ||
| 12 | Dwarven Mines | ||
Not all Fairy Souls can be accessed on foot. Some require the use of mobility items such as Ender Pearls or Aspect of the End to access.
Miscellaneous Fairy Souls
In the in-game Fairy Souls Guide, the Miscellaneous category represents souls not in a fixed location. There are currently two types of Fairy Souls that fall into this category:
Fishing
Three Fairy Souls are obtained as a rare drop from Fishing. Any Fishing location can drop the Fairy Souls.
Dungeon Rooms
Eight Fairy Souls can be found in The Catacombs (plus 2 duplicates), scattered in different rooms in dungeons. Specific coordinates for each Fairy Soul location are not available, due to the Dungeon rooms being randomly generated, with different coordinates for each.
While in a dungeon, opening the "Fairy Souls" Quest Log will display a paper named "Dungeon" alongside the normal locations. This will display the total number of Fairy Souls within that dungeon instance, as well as how many of them have been collected. If the paper is missing, then that means there are no Fairy Souls in that dungeon.
There are two Fairy Souls in Dungeons which have duped IDs with two other Fairy Souls and are not counted towards the player's total collected more than once (so finding them in 1 location counts towards finding it in the other).
See Dungeons section below for which rooms they are found in.
Fairy Soul Locations
The tables below index the exact coordinates of every Fairy Soul, excluding the three Fairy Souls obtained by fishing. In-game, Coordinates can be viewed by pressing F3 on the keyboard.
The Not Enough Updates (NEU) mod has waypoints for all 216 fairy soul locations. They can be enabled using /neusouls on. Waypoint mods are allowed on Hypixel.[1]
Hub
| No. | X | Y | Z | Area | Walkable? | Minimap |
|---|---|---|---|---|---|---|
| 1 | -80 | 70 | -87 | Village (Behind Relenter's House, on border with graveyard) | | |
| 2 | 72 | 70 | -97 | Village (In rose bush, Next to the village fishing pond) | | |
| 3 | -48 | 90 | -71 | Village (In tree, above Bazaar and Lumber Merchant) | | |
| 4 | -52 | 70 | -99 | Village (Under Auction House, stand in bush at | | |
| 5 | 41 | 68 | -63 | Village (Under Alchemist's Building, stand at | | |
| 6 | -23 | 88 | -62 | Village (On top of Bank) | | |
| 7 | -19 | 90 | -11 | Village (On the rock to the right of the Flower House) | | |
| 8 | 25 | 82 | -133 | In the water tower next to the Hub Farm | | |
| 9 | -17 | 65 | -109 | Inside the Village Well | | |
| 10 | 25 | 80 | -65 | Village (on a beam by stairs inside the Farmhouse) | | |
| 11 | 44 | 69 | -35 | Village (Redstone House, inside fireplace) | | |
| 12 | 154 | 98 | -71 | Colosseum (On top one of the Colosseum's pillars) | | |
| 13 | 154 | 98 | -70 | Colosseum (In the middle of the Colosseum, walk through the eastern door, and go down the stairs. Continue until you reach a room with fire. The soul is in the leaves at the around the back to the right | | |
| 14 | 110 | 67 | 58 | Wilderness (Under the bridge) | | |
| 15 | 138 | 66 | 129 | Wilderness (Behind left of Tia, under the tree) | | |
| 16 | 132 | 144 | 114 | Wilderness (On the top of the tallest tree) | | |
| 17 | 111 | 120 | 127 | Wilderness (In the tree) | | |
| 18 | 148 | 112 | 88 | Wilderness (In the tree) | | |
| 19 | 149 | 116 | 115 | Wilderness (In the tree) | | |
| 20 | 113 | 102 | 106 | Wilderness (In the tree) | | |
| 21 | 96 | 106 | 121 | Wilderness (In the tree) | | |
| 22 | 87 | 77 | 43 | Wilderness (In the tree) | | |
| 23 | 86 | 89 | 66 | Wilderness (In the tree) | | |
| 24 | 82 | 61 | 196 | Wilderness (South edge of island) | | |
| 25 | 180 | 64 | -15 | Wilderness (Secret room on edge of island. Stand on the edge of | | |
| 26 | 169 | 60 | 129 | Wilderness (There is a ladder on the side of the tree that is facing the edge) | | |
| 27 | -141 | 77 | -30 | Forest (On the side of the house) | | |
| 28 | -225 | 72 | -20 | Forest (Next to The Park Warp) | | |
| 29 | -208 | 70 | -79 | Forest (At the very edge of the map, it's inside the wall separating the Graveyard and the Forest) | | |
| 30 | -31 | 71 | 21 | Mountain (underground village) | | |
| 31 | 7 | 75 | 13 | Mountain (underground village) | | |
| 32 | -47 | 76 | 47 | Mountain (underground village) | | |
| 33 | -59 | 108 | 3 | Mountain (rock right of entrance from village) | | |
| 34 | -56 | 115 | 28 | Mountain (in the waterfall) | | |
| 35 | -49 | 132 | 32 | Mountain (in the water source) | | |
| 36 | 22 | 132 | 25 | Mountain (east side of mountain) | | |
| 37 | -52 | 161 | 43 | Mountain (under the wooden platform) | | |
| 38 | 11 | 178 | 22 | Mountain (under backside of house) | | |
| 39 | 2 | 181 | 31 | Mountain (right side of house in a corner) | | |
| 40 | -38 | 191 | 34 | Mountain (on smaller peak west of the peak) | | |
| 41 | -2 | 193 | 32 | Mountain (next to support pillar) | | |
| 42 | 57 | 90 | 79 | Mountain (small tree near Wizard's tower, jump down from tower) | | |
| 43 | 48 | 78 | 81 | Wizard Tower (under wooden platform) | | |
| 44 | 43 | 120 | 70 | Wizard Tower (leaves in the bedroom) | | |
| 45 | 49 | 121 | 69 | Wizard Tower (go outside the east window on the top floor and go left) | | |
| 46 | 40 | 108 | 78 | Wizard Tower (leaves on south side of tower) | | |
| 47 | 43 | 152 | 73 | Wizard Tower (top of the tower) | | |
| 48 | -95 | 72 | -130 | Graveyard | | |
| 49 | -186 | 92 | -103 | Graveyard | | |
| 50 | -32 | 76 | -212 | Graveyard (secret room at | | |
| 51 | 155 | 62 | 28 | Fisherman's Hut (between 4 lily pads, at the bottom the lake) | | |
| 52 | 176 | 64 | 42 | Fisherman's Hut (behind the hut) | | |
| 53 | 162 | 45 | 69 | Fisherman's Hut (east edge of the water) | | |
| 54 | 147 | 53 | 88 | Fisherman's Hut (Secret room, hole at | | |
| 55 | 73 | 71 | -189 | Hub Island Farm (left of the Barn teleport pad) | | |
| 56 | 104 | 75 | -130 | Hub Island Farm (Small tree north of Colosseum and east of hub farm Windmill, near Minikloon's House) | | |
| 57 | 69 | 89 | -149 | Hub Island Farm (on top of windmill) | | |
| 58 | 34 | 72 | -161 | Hub Island Farm (inside left stall of barn) | | |
| 59 | -228 | 123 | 84 | Ruins (Castle; leaves on highest tower without roof) | | |
| 60 | -207 | 101 | 66 | Ruins (Castle; leaves behind tower left of entrance gate) | | |
| 61 | -258 | 115 | 86 | Ruins (Castle; leaves on south of dining room) | | |
| 62 | -261 | 102 | 66 | Ruins (Castle; leaves inside northwest outer walls) | | |
| 63 | -251 | 132 | 51 | Ruins (Castle; red roof of highest tower) | | |
| 64 | -260 | 96 | 48 | Ruins (Castle; outside northwest outer walls) | | |
| 65 | -232 | 86 | 84 | Ruins (Castle; blocked staircase going down) | | |
| 66 | -214 | 102 | 88 | Ruins (Castle; in the largest tree) | | |
| 67 | -195 | 55 | 153 | Ruins (south edge of island, below cliff, you will need to fall to reach it (high chance of death)) | | |
| 68 | -244 | 75 | 149 | Ruins (tree at south edge of island, below cliff) | | |
| 69 | -151 | 67 | 123 | Ruins (leaves on ruins southeast of castle) | | |
| 70 | -260 | 56 | 115 | Ruins (below the southwest part of the castle) | | |
| 71 | -132 | 73 | 132 | Ruins (furthest tree southeast of castle) | | |
| 72 | -190 | 102 | 109 | Ruins (on top of tree directly southeast of castle) | | |
| 73 | -182 | 80 | 29 | Ruins (between rocks) | | |
| 74 | -165 | 79 | 93 | Ruins (below broken house outside of castle) | | |
| 75 | -247 | 74 | 125 | Ruins (drop down from the rock, entry of the room at | | |
| 76 | -5 | 65 | -178 | Coal Mine (right from entrance, behind post) | | |
| 77 | -20 | 79 | -165 | Coal Mine (hanging platform inside) | | |
| 78 | -33 | 67 | -149 | Coal Mine (secret railway) | | |
| 79 | -91 | 59 | -137 | Catacombs Entrance (behind wool) | | |
The Barn
| No. | X | Y | Z | Area | Walkable? | Minimap |
|---|---|---|---|---|---|---|
| Brn-1 | 182 | 99 | -235 | In east aqueduct | | |
| Brn-2 | 96 | 96 | -287 | 3rd floor of the windmill | | |
| Brn-3 | 143 | 90 | -242 | On the side of the top of the chimney | | |
| Brn-4 | 99 | 112 | -274 | On the sail of the windmill | | |
| Brn-5 | 183 | 99 | -304 | Behind east mountains | | |
| Brn-6 | 126 | 91 | -303 | Inside water from west mountain | | |
| Brn-7 | 157 | 23 | -202 | The lowest point of the root at the south of the island | | |
Mushroom Desert
| No. | X | Y | Z | Area | Walkable? | Minimap |
|---|---|---|---|---|---|---|
| MD-1 | 152 | 67 | -361 | Desert Settlement; Below the launch pad | | |
| MD-2 | 145 | 77 | -374 | Desert Settlement; In the house (requires the Wooden Planks at | | |
| MD-3 | 111 | 63 | -447 | Oasis; Below the pier | | |
| MD-4 | 150 | 60 | -448 | Oasis; In the secret room behind the waterfall | | |
| MD-5 | 138 | 72 | -587 | Mushroom Desert; Under the island, use the waterfall | | |
| MD-6 | 279 | 112 | -541 | Trappers Den; On the wooden platform up above (in case of using the parkour, break the Oak Log at | | |
| MD-7 | 387 | 77 | -365 | Shepherds Keep; There's a secret entrance at | | |
| MD-8 | 261 | 133 | -348 | Mushroom Desert | | |
| MD-9 | 273 | 141 | -467 | Mushroom Desert; Under the bridge | | |
| MD-10 | 263 | 177 | -565 | Mushroom Desert; Under Jake's House | | |
| MD-11 | 254 | 69 | -493 | Mushroom Gorge; Jump on the cliff from | | |
| MD-12 | 193 | 66 | -468 | Glowing Mushroom Cave; On top of the water flow | | |
| MD-13 | 271 | 56 | -361 | Overgrown Mushroom Cave; Behind the door of the little hobbit hole | | |
Gold Mine
Deep Caverns
| No. | X | Y | Z | Area | Walkable? | Minimap |
|---|---|---|---|---|---|---|
| DC-1 | 9 | 170 | 44 | Top of gate inside | | |
| DC-2 | 3 | 152 | 85 | Below portal to Gold Mine | | |
| DC-3 | 3 | 182 | 50 | Top of entrance | | |
| DC-4 | 72 | 167 | -11 | East edge of the island | | |
| DC-5 | -2 | 255 | -1 | Mountaintop | | |
| DC-6 | 57 | 161 | 19 | Gunpowder Mines (top of elevator) | | |
| DC-7 | 29 | 149 | 16 | Gunpowder Mines (lowest cave) | | |
| DC-8 | -17 | 161 | 23 | Gunpowder Mines (above platform, behind mossy brick) | | |
| DC-9 | 22 | 156 | -41 | Gunpowder Mines (behind wall, talk to Walter next to it for TNT) | | |
| DC-10 | -34 | 127 | 28 | Lapis Quarry | | |
| DC-11 | 44 | 98 | 23 | Pigman's Den (left side of the lift exit) | | |
| DC-12 | -10 | 102 | -15 | Pigman's Den | | |
| DC-13 | 18 | 73 | 74 | Slimehill (waterfall near entrance to Slimehill) | | |
| DC-14 | -39 | 73 | 1 | Slimehill (in the leaves next to a pole) | | |
| DC-15 | 0 | 64 | 56 | Slimehill (near leaves) | | |
| DC-16 | -8 | 74 | -42 | Slimehill (near a structure) | | |
| DC-17 | -20 | 25 | 71 | Diamond Reserve (cave to Obsidian Sanc.) | | |
| DC-18 | -58 | 37 | 52 | Diamond Reserve (to the right from entrance) | | |
| DC-19 | -72 | 12 | 5 | Obsidian Sanctuary | | |
| DC-20 | 2 | 14 | 51 | Obsidian Sanctuary (inside rib cage) | | |
| DC-21 | -75 | 13 | 24 | Obsidian Sanctuary (In the Lava) | | |
Dwarven Mines
Spider's Den
| No. | X | Y | Z | Area | Walkable? | Minimap |
|---|---|---|---|---|---|---|
| SD-1 | -197 | 160 | -330 | Inside the wall on a small edge (new) | | |
| SD-2 | -184 | 135 | -289 | Inside the wall | | |
| SD-3 | -202 | 169 | -319 | Near the top of the mountain, drop down from above | | |
| SD-4 | -300 | 92 | -170 | In the pond | | |
| SD-5 | -296 | 90 | -168 | Cave inside the pond, entrance at | | |
| SD-6 | -293 | 36 | -273 | Inside a boulder, entrance at | | |
| SD-7 | -308 | 63 | -184 | Inside the wall on a mushroom, walkable with a two block jump | | |
| SD-8 | -308 | 66 | -244 | Inside the wall (new) | | |
| SD-9 | -203 | 94 | -240 | On a tree | | |
| SD-10 | -278 | 127 | -176 | On top of the cabin, near the chimney | | |
| SD-11 | -335 | 82 | -152 | In a cave, follow the trail of daisy flowers and look under the edge | | |
| SD-12 | -421 | 106 | -205 | Requires walking over invisible barrier blocks (starting at | | |
| SD-13 | -335 | 111 | -252 | Inside the skeleton's mouth, underneath middle bones | | |
| SD-14 | -321 | 95 | -280 | Inside a small cave, entrance at | | |
| SD-15 | -221 | 74 | -361 | Stand at | | |
| SD-16 | -139 | 85 | -334 | Stand at | | |
| SD-17 | -146 | 78 | -298 | Next to the edge | | |
| SD-18 | -168 | 62 | -288 | Behind the gravel in the wall | | |
| SD-19 | -159 | 62 | -274 | Behind the gravel in the wall | | |
Blazing Fortress
The End
The Park
| No. | X | Y | Z | Area | Walkable? | Minimap |
|---|---|---|---|---|---|---|
| Park-1 | -293 | 85 | 31 | Birch park - On the corner of a rock near the edge | | |
| Park-2 | -315 | 89 | -72 | Birch park - Above Vanessa's hut | | |
| Park-3 | -390 | 60 | -5 | Birch park - Inside the Howling Cave (swim up the water flowing from the roof.) Once inside, aim for the bottom left, towards the waterfall. At the top of the waterfall is the soul. | | |
| Park-4 | -356 | 99 | 79 | Spruce Woods - Above the Melancholic Viking house | | |
| Park-5 | -386 | 108 | -69 | Dark Thicket - In ice cave behind the waterfall near bridge | | |
| Park-6 | -403 | 136 | 6 | Savanna Woodland - On top of the tallest acacia tree | | |
| Park-7 | -454 | 120 | -58 | Jungle Island - On the side of a rock near the edge | | |
| Park-8 | -408 | 122 | -92 | Jungle Island - Next to staircase (near checkpoint for woods racing) | | |
| Park-9 | -451 | 113 | -87 | Jungle Island - Under the last left clay bundle to the way to Juliette (go down the leaves) | | |
| Park-10 | -370 | 111 | -118 | Jungle Island - On the right of the staircase to the woods racing checkpoint (Jump Down) | | |
| Park-11 | -470 | 132 | -124 | Jungle Island - Next to Juliette | | |
Winter Island
| No. | X | Y | Z | Area | Walkable? | Minimap |
|---|---|---|---|---|---|---|
| WI-1 | -94 | 77 | 20 | Jerry Pond - Behind of Terry's House (fishing pond) | | |
| WI-2 | -43 | 87 | 76 | Jerry's Workshop - On the roof | | |
| WI-3 | -6 | 107 | 111 | Jerry's Workshop - Near the top of the tree. It can be reached by hitting it from underneath or by standing at | | |
| WI-4 | 56 | 108 | 64 | Jerry's Workshop - Behind of Gary's House (on the hill) | | |
| WI-5 | 74 | 109 | -17 | Jerry's Workshop - Another hill next to the Chicken Racing | | |
Locations on map
Dungeon Hub
Dungeons
| No. | Area | Walkable? |
|---|---|---|
| D-1 | In a 1*3 room with zigzag-shaped passages, many boxes made of wooden stair blocks, and a knight statue made of diorite, there will be 2 Torches on a wall and move to the nearest room on the left. Go behind the Dark Oak box and the Fairy Soul will be in a Pond of 2*2 blocks. | |
| D-2 | In the same room where Tomioka is at, go to the second Jail Cell on the left, and walk through the secret Entrance to Tomioka. Underneath the Staircase, there will be the Fairy Soul. | |
| D-3 | In a 1*1 room with a chest on top of a broken cubic prison, teleport to the Vines near where some skulls lay, and then you will find the Fairy Soul behind some Leaves. | |
| D-4 | In a 1*2 room with 2 staircases and 5 stone coffins in the center, go to some sticks and go to the top. The Fairy Soul will be on the Mossy Stone Bricks. | |
| D-5 | In a 2*2 room with a big staircase on the sides, go to a little pocket next to where the stairs lead. The Fairy Soul will be near some Mossy Stone Bricks. | |
| D-6 | In a prison-like 1*1 room, there will be 2 cells next to each other and on top will be an empty area. The Fairy Soul is in the top-left corner on top of the cells. | |
| D-7 | In a 1*4 room with a chest hanging from the ceiling, beneath that is a hole with some Vines made out of Leaves. Behind those Vines, there will be a Fairy Soul there. This one has the same ID of another one. | |
| D-8 | In a 2*2 room with a huge wooden gate (if the lever isn't pulled), a lever on a polished granite block on the top of a broken pillar, and a bunch of Withermancers, go to a large space with few stone bricks. The Fairy Soul is found behind some Leaves on the wall on the opposite side of the staircase. | |
| D-9 | In the Admin room (1*1 size, with coffins of the admins), the Fairy Soul is found behind Simon Hypixel's coffin. | |
Walkthroughs
UPDATED 209 209 Fairy Soul Locations Hypixel Skyblock
Updated Fairy Souls Guide By TimeDeo.
Collection Rewards
Tia the Fairy will grant permanent stat boosts for every five Fairy Souls turned in. In addition, Fairy Armor has its health increased by 1
for every Fairy Soul found.
Chart showing the relation between Fairy Souls collected and Stats received.
- Collecting all 225 Fairy Souls grants an additional
| No. | | | | | ||||
|---|---|---|---|---|---|---|---|---|
| Bonus | Total | Bonus | Total | Bonus | Total | Bonus | Total | |
| 5 | 3 | 3 | 1 | 1 | 1 | 1 | ||
| 10 | 3 | 6 | 1 | 2 | 1 | 2 | ||
| 15 | 4 | 10 | 1 | 3 | 1 | 3 | ||
| 20 | 4 | 14 | 1 | 4 | 1 | 4 | ||
| 25 | 5 | 19 | 2 | 6 | 2 | 6 | ||
| 30 | 5 | 24 | 1 | 7 | 1 | 7 | ||
| 35 | 6 | 30 | 1 | 8 | 1 | 8 | ||
| 40 | 6 | 36 | 1 | 9 | 1 | 9 | ||
| 45 | 7 | 43 | 1 | 10 | 1 | 10 | ||
| 50 | 7 | 50 | 2 | 12 | 2 | 12 | 1 | 1 |
| 55 | 8 | 58 | 1 | 13 | 1 | 13 | 1 | |
| 60 | 8 | 66 | 1 | 14 | 1 | 14 | 1 | |
| 65 | 9 | 75 | 1 | 15 | 1 | 15 | 1 | |
| 70 | 9 | 84 | 1 | 16 | 1 | 16 | 1 | |
| 75 | 10 | 94 | 2 | 18 | 2 | 18 | 1 | |
| 80 | 10 | 104 | 1 | 19 | 1 | 19 | 1 | |
| 85 | 11 | 115 | 1 | 20 | 1 | 20 | 1 | |
| 90 | 11 | 126 | 1 | 21 | 1 | 21 | 1 | |
| 95 | 12 | 138 | 1 | 22 | 1 | 22 | 1 | |
| 100 | 12 | 150 | 2 | 24 | 2 | 24 | 1 | 2 |
| 105 | 13 | 163 | 1 | 25 | 1 | 25 | 2 | |
| 110 | 13 | 176 | 1 | 26 | 1 | 26 | 2 | |
| 115 | 14 | 190 | 1 | 27 | 1 | 27 | 2 | |
| 120 | 14 | 204 | 1 | 28 | 1 | 28 | 2 | |
| 125 | 15 | 219 | 2 | 30 | 2 | 30 | 2 | |
| 130 | 15 | 234 | 1 | 31 | 1 | 31 | 2 | |
| 135 | 16 | 250 | 1 | 32 | 1 | 32 | 2 | |
| 140 | 16 | 266 | 1 | 33 | 1 | 33 | 2 | |
| 145 | 17 | 283 | 1 | 34 | 1 | 34 | 2 | |
| 150 | 17 | 300 | 2 | 36 | 2 | 36 | 1 | 3 |
| 155 | 18 | 318 | 1 | 37 | 1 | 37 | 3 | |
| 160 | 18 | 336 | 1 | 38 | 1 | 38 | 3 | |
| 165 | 19 | 355 | 1 | 39 | 1 | 39 | 3 | |
| 170 | 19 | 374 | 1 | 40 | 1 | 40 | 3 | |
| 175 | 20 | 394 | 2 | 42 | 2 | 42 | 3 | |
| 180 | 20 | 414 | 1 | 43 | 1 | 43 | 3 | |
| 185 | 21 | 435 | 1 | 44 | 1 | 44 | 3 | |
| 190 | 21 | 456 | 1 | 45 | 1 | 45 | 3 | |
| 195 | 22 | 478 | 1 | 46 | 1 | 46 | 3 | |
| 200 | 22 | 500 | 2 | 48 | 2 | 48 | 1 | 4 |
| 205 | 23 | 523 | 1 | 49 | 1 | 49 | 4 | |
| 210 | 23 | 546 | 1 | 50 | 1 | 50 | 4 | |
| 215 | 23 | 569 | 1 | 51 | 1 | 51 | 4 | |
| 220 | 23 | 592 | 1 | 52 | 1 | 52 | 4 | |
| 225 | 23 | 615 | 1 | 53 | 1 | 53 | 4 | |
Trivia
- A player who had already collected 7 Fairy Souls from the Floating Islands prior to the 0.7.4 update will have only 4 counted souls in the Quest under the section for "The Park."
- Prior to 0.7.11, players were only able to legitimately obtain 194 Fairy Souls, but a small portion of players were able to obtain an additional six due to a bug resulting from the Park Update for a total of 200.[2] One player who took advantage of this bug was TimeDeo.
- Fairy Souls often have the following visuals around them:
- Flower pots
- Jungle Leaves
- Green Carpet
- Mossy Stone Bricks
- Purple Stained Clay
- Dandelion
- Redstone for most the Fairy Souls in the Blazing Fortress
- Sea Lantern next to the glass
- Different color Hardened Clay
History
| SkyBlock Prototype | ||
|---|---|---|
| June 11, 2019 | 0.1 | Added Fairy Souls. |
| Aug 2, 2019 | 0.7 | Added 12 additional Fairy souls in The End. |
| Nov 11, 2019 | 0.7.4 | Reduced Fairy Souls previously colleted in the Floating Islands from 7 to 4. |
| Added 7 additional Fairy Souls in The Park. | ||
| Added tracking for collected Fairy Souls to the Quest Log. | ||
| July 1, 2020 | 0.7.11 | Removed the additional Fairy Souls from certain profiles who had collected extras from the Park update. |
| Jan 15, 2021 | 0.11 | Added 11 additional Fairy Souls in the Dwarven Mines. |
| Mar 9, 2021 | 0.11.2 | Added 2 additional Fairy Souls in the Spider's Den. |
| Fixed certain Fairy Souls being unobtainable, due to permanent mining fatigue from the Dwarven Mines Update. | ||
| Mar 30, 2021 | 0.11.3 | Due to requirement changes to enter certain Catacombs floors, the requirement changed from Level 9 to Level 9 in order to obtain all Fairy Souls in The Catacombs. |
| Apr 21, 2021 | 0.11.4 | Added 5 additional Fairy Souls in the Mushroom Desert. |
| The Fairy Souls quest log now display Fairy Souls that can be found in Dungeons, which are classified under Miscellaneous. | ||
- ↑ https://hypixel.net/threads/are-waypoints-allowed.3005264/post-20811829
- ↑ https://hypixel.net/threads/fairy-souls-200-194.2745330/post-19011122
Where Are All the Fairy Souls in Hypixel Skyblock
Source: https://hypixel-skyblock.fandom.com/wiki/Fairy_Souls
0 Response to "Where Are All the Fairy Souls in Hypixel Skyblock"
Post a Comment